<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Frugal Living Tips &#38; Debt Relief &#187; Investing</title>
	<atom:link href="http://creditblog.controlcreditcarddebt.com/category/investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://creditblog.controlcreditcarddebt.com</link>
	<description>Achieve Financial Freedom While Still Living Large!</description>
	<lastBuildDate>Tue, 08 Dec 2009 19:02:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Reality Of Filing For Bankruptcy &#8211; From The Shark Tank!</title>
		<link>http://creditblog.controlcreditcarddebt.com/general-posts/filing-for-bankruptcy/</link>
		<comments>http://creditblog.controlcreditcarddebt.com/general-posts/filing-for-bankruptcy/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 19:14:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Business Opportunities]]></category>
		<category><![CDATA[Business Start Ups]]></category>
		<category><![CDATA[Business and Finance]]></category>
		<category><![CDATA[Do-It-Yourself]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://creditblog.controlcreditcarddebt.com/?p=165</guid>
		<description><![CDATA[A few nights ago, I watched &#8220;Shark Tank&#8221;, a TV program where 5 extremely successful and wealthy business people vie to provide &#8216;seed money&#8217; to deserving entrepreneurs for a share in their business venture. A gentleman with a brilliant start up business (according to the business &#8216;Sharks&#8217; themselves) admitted that he had filed bankruptcy many [...]]]></description>
		<wfw:commentRss>http://creditblog.controlcreditcarddebt.com/general-posts/filing-for-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Total Money Makeover Workbook</title>
		<link>http://creditblog.controlcreditcarddebt.com/investing/the-total-money-makeover-workbook/</link>
		<comments>http://creditblog.controlcreditcarddebt.com/investing/the-total-money-makeover-workbook/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 18:31:14 +0000</pubDate>
		<dc:creator>guildmom</dc:creator>
				<category><![CDATA[Book]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Dumping Debt]]></category>
		<category><![CDATA[Frugal Living]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[Self Help]]></category>

		<guid isPermaLink="false">http://creditblog.controlcreditcarddebt.com/general-posts/the-total-money-makeover-workbook/</guid>
		<description><![CDATA[The Total Money Makeover Workbook In this fresh, interactive guide, respected financial expert Dave Ramsey offers a proven, comprehensive plan for getting in shape financially.? The Total Money Makeover Workbook takes you one step closer to getting out of debt and achieving financial health. Against a playful backdrop of fitness terminology, Dave gives solid, hard-hitting [...]]]></description>
		<wfw:commentRss>http://creditblog.controlcreditcarddebt.com/investing/the-total-money-makeover-workbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy Gold Now  How a Real Estate Bust  our Bulging National Debt  and the Languishing Dollar Will Push Gold to Record Highs</title>
		<link>http://creditblog.controlcreditcarddebt.com/investing/buy-gold-now/</link>
		<comments>http://creditblog.controlcreditcarddebt.com/investing/buy-gold-now/#comments</comments>
		<pubDate>Sat, 27 Dec 2008 21:49:39 +0000</pubDate>
		<dc:creator>guildmom</dc:creator>
				<category><![CDATA[Book]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://creditblog.controlcreditcarddebt.com/general-posts/buy-gold-now-how-a-real-estate-bust-our-bulging-national-debt-and-the-languishing-dollar-will-push-gold-to-record-highs/</guid>
		<description><![CDATA[Buy Gold Now How a Real Estate Bust our Bulging National Debt and the Languishing Dollar Will Push Gold to Record Highs Masterfully researched, and written in a straightforward style, Buy Gold Now makes a case for buying gold as protection against the rising risks of an unprecedented global currency crisis and as a profitable [...]]]></description>
		<wfw:commentRss>http://creditblog.controlcreditcarddebt.com/investing/buy-gold-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Great Depression of Debt  Survival Techniques for Every Investor</title>
		<link>http://creditblog.controlcreditcarddebt.com/investing/great-depression-of-debt/</link>
		<comments>http://creditblog.controlcreditcarddebt.com/investing/great-depression-of-debt/#comments</comments>
		<pubDate>Sat, 27 Dec 2008 13:37:34 +0000</pubDate>
		<dc:creator>guildmom</dc:creator>
				<category><![CDATA[Book]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Pensions]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Saving Money]]></category>

		<guid isPermaLink="false">http://creditblog.controlcreditcarddebt.com/general-posts/the-great-depression-of-debt-survival-techniques-for-every-investor/</guid>
		<description><![CDATA[The Great Depression of Debt Survival Techniques for Every Investor This book takes a close look at today&#8217;s economy and offers a bleak prediction for its future. However, those positioned to handle dramatic shifts in consumer spending, the mortgage industry, and the stock market are at a great advantage. Author Warren Brussee offers insight into [...]]]></description>
		<wfw:commentRss>http://creditblog.controlcreditcarddebt.com/investing/great-depression-of-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rich Dads Advisors   The ABCs of Getting Out of Debt  Turn Bad Debt into Good Debt and Bad Credit into Good Credit</title>
		<link>http://creditblog.controlcreditcarddebt.com/investing/rich-dads-advisors/</link>
		<comments>http://creditblog.controlcreditcarddebt.com/investing/rich-dads-advisors/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 22:28:34 +0000</pubDate>
		<dc:creator>guildmom</dc:creator>
				<category><![CDATA[Book]]></category>
		<category><![CDATA[Dumping Debt]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Pensions]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Saving Money]]></category>

		<guid isPermaLink="false">http://creditblog.controlcreditcarddebt.com/general-posts/rich-dads-advisors-the-abcs-of-getting-out-of-debt-turn-bad-debt-into-good-debt-and-bad-credit-into-good-credit/</guid>
		<description><![CDATA[Rich Dads Advisors The ABCs of Getting Out of Debt Turn Bad Debt into Good Debt and Bad Credit into Good Credit Learn how to trade bad debt for good debt and maximise credit in this step-by-step guide. Get the details on the fastest ways to wipe out bad debt, as well as simple strategies [...]]]></description>
		<wfw:commentRss>http://creditblog.controlcreditcarddebt.com/investing/rich-dads-advisors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standard And Poors Fundamentals of Corporate Credit Analysis</title>
		<link>http://creditblog.controlcreditcarddebt.com/investing/standard-and-poors-corporate-credit-analysis/</link>
		<comments>http://creditblog.controlcreditcarddebt.com/investing/standard-and-poors-corporate-credit-analysis/#comments</comments>
		<pubDate>Sun, 21 Dec 2008 21:52:11 +0000</pubDate>
		<dc:creator>guildmom</dc:creator>
				<category><![CDATA[Book]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://creditblog.controlcreditcarddebt.com/general-posts/standard-and-poors-fundamentals-of-corporate-credit-analysis/</guid>
		<description><![CDATA[Standard And Poors Fundamentals of Corporate Credit Analysis An authoritative, in-depth guide to all aspects of credit analysis from the experts at Standard And Poor&#8217;s . . Credit analysis&#8211;gauging an issuer&#8217;s ability to repay interest and principal on a bond issue&#8211;plays an essential role in determining how bond issues are rated and priced. Fundamentals of [...]]]></description>
		<wfw:commentRss>http://creditblog.controlcreditcarddebt.com/investing/standard-and-poors-corporate-credit-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Distressed Debt Analysis  &#124; Strategies for Speculative Investors</title>
		<link>http://creditblog.controlcreditcarddebt.com/investing/distressed-debt-analysis-strategies/</link>
		<comments>http://creditblog.controlcreditcarddebt.com/investing/distressed-debt-analysis-strategies/#comments</comments>
		<pubDate>Sat, 13 Dec 2008 18:44:46 +0000</pubDate>
		<dc:creator>guildmom</dc:creator>
				<category><![CDATA[Book]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://creditblog.controlcreditcarddebt.com/general-posts/distressed-debt-analysis-strategies-for-speculative-investors/</guid>
		<description><![CDATA[Distressed Debt Analysis Strategies for Speculative Investors Recently, reorganizations, restructurings, and bankruptcies have replaced IPOs as the common financial vehicle of the times. However, these distressed companies can still provide an avenue for profitable investing. This eagerly anticipated new reference helps guide you through this treacherous landscape in order to master the multi-move chess-like strategies [...]]]></description>
		<wfw:commentRss>http://creditblog.controlcreditcarddebt.com/investing/distressed-debt-analysis-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
